ATIF Holdings Limited (AUC)
NASDAQ · Financial Services
ATIF Holdings Limited Balance Sheet 2021–2024
| Jul 2024 | Jul 2023 | Jul 2022 | Jul 2021 | |
|---|---|---|---|---|
| Assets | ||||
| Total Assets | 3.0M | 3.8M | 8.1M | 11.4M |
| Cash & Equivalents | 1.2M | 606,022 | 1.8M | 5.6M |
| Liabilities | ||||
| Total Liabilities | 1.3M | 2.2M | 3.8M | 1.7M |
| Long-Term Debt | — | — | — | — |
| Equity | ||||
| Shareholders' Equity | 1.8M | 1.5M | 4.4M | 9.6M |
ATIF Holdings Limited Balance Sheet — FAQ
ATIF Holdings Limited (AUC) balance sheet over the last 4 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AUC's balance sheet history?
The chart and table above show ATIF Holdings Limited's balance sheet by year and by quarter, including the growth rate.