AdvanSix Inc. (ASIX)
NYSE · Basic Materials
AdvanSix Inc. Income Statement 2020–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenue | 1.52B | 1.52B | 1.53B | 1.95B | 1.68B | 1.16B |
| Gross Profit | 164.9M | 152.9M | 165.1M | 314.5M | 274.1M | 133.7M |
| Profitability | ||||||
| Operating Income | 60.2M | 58.9M | 69.5M | 226.7M | 191.1M | 62.9M |
| EBITDA | 142.7M | 133.1M | 149.7M | 297.9M | 255.5M | 123.7M |
| Net Income | 49.3M | 44.1M | 54.6M | 171.9M | 139.8M | 46.1M |
| Per Share Data | ||||||
| EPS (diluted) | $1.80 | $1.62 | $1.95 | $5.92 | $4.81 | $1.64 |
| Shares Outstanding (dil.) | 27M | 27M | 27M | 28M | 28M | 28M |
AdvanSix Inc. Income Statement — FAQ
AdvanSix Inc. (ASIX) income statement over the last 6 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see ASIX's income statement history?
The chart and table above show AdvanSix Inc.'s income statement by year and by quarter, including the growth rate.