Arhaus, Inc. (ARHS)
NASDAQ
Arhaus, Inc. Balance Sheet 2019–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Total Assets | 1.39B | 1.21B | 1.11B | 939.4M | 586.5M | 322.6M |
| Cash & Equivalents | 253.4M | 197.5M | 223.1M | 145.2M | 123.8M | 57.1M |
| Liabilities | ||||||
| Total Liabilities | 976.5M | 862.6M | 764.9M | 729.7M | 516.8M | 357.0M |
| Long-Term Debt | — | — | — | — | — | — |
| Equity | ||||||
| Shareholders' Equity | 418.2M | 343.7M | 340.2M | 209.7M | 69.8M | -34.4M |
Arhaus, Inc. Balance Sheet — FAQ
Arhaus, Inc. (ARHS) balance sheet over the last 7 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see ARHS's balance sheet history?
The chart and table above show Arhaus, Inc.'s balance sheet by year and by quarter, including the growth rate.