American Resources Corporation (AREC)
NASDAQ · Basic Materials
American Resources Corporation Income Statement 2015–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Sep 2016 | Sep 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenue | 0 | 34,070 | 11.8M | 39.5M | 7.8M | 1.1M | 24.5M | 31.5M | 20.8M | 7.6M | 147,282 | 62,429 |
| Gross Profit | — | — | — | 17.8M | 666,355 | -2.7M | -1.6M | 6.5M | 19.2M | — | 66,360 | 2,207 |
| Profitability | ||||||||||||
| Operating Income | -11.3M | -14.2M | -36.4M | -19.5M | -28.3M | -16.4M | -60.0M | -11.5M | -12.6M | -21.9M | -754,906 | -401,985 |
| EBITDA | — | — | — | -17.3M | -26.4M | -14.6M | -55.4M | — | — | — | -716,406 | -371,818 |
| Net Income | 55.4M | -39.2M | -38.5M | -1.4M | -32.5M | -10.3M | -70.9M | -12.8M | -12.6M | -22.1M | -643,373 | -444,455 |
| Per Share Data | ||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 87M | 77M | 75M | 0M | 65M | 43M | 27M | 18M | 1M | 0M | — | — |
American Resources Corporation Income Statement — FAQ
American Resources Corporation (AREC) income statement over the last 12 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AREC's income statement history?
The chart and table above show American Resources Corporation's income statement by year and by quarter, including the growth rate.