| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Gross Margin | 58.35% | 68.95% | 58.82% | 59.34% | — | 71.72% | 61.30% | — | — |
| Operating Margin | -159.50% | -53.46% | -29.86% | -88.23% | -68.22% | -93.55% | -100.11% | -72.57% | -0.17% |
| EBITDA Margin | -158.27% | -52.21% | -27.20% | -83.22% | -62.39% | -86.04% | -94.59% | -67.85% | 5.44% |
| Net Margin | -188.09% | -76.68% | -15.56% | -114.11% | -138.77% | -121.67% | -125.92% | -91.02% | -13.36% |
| Current Ratio | 3.14 | 4.68 | 2.24 | 1.01 | 2.15 | 2.11 | 3.68 | 2.25 | 1.83 |
| Quick Ratio | 3.01 | 4.36 | 1.87 | 0.86 | 1.97 | 2.00 | 3.53 | 2.09 | 1.57 |
| Debt / Equity | -1.34 | -0.75 | -0.42 | — | — | -1.06 | -11.43 | — | — |
| ROE | 248.90% | 73.37% | 7.39% | 45.89% | 85.88% | 115.02% | 1082.10% | -608.89% | 13.04% |
| ROA | -52.23% | -43.52% | -13.71% | -95.34% | -113.79% | -88.71% | -84.41% | -70.67% | -20.74% |
| Asset Turnover | 0.28 | 0.57 | 0.88 | 0.84 | 0.82 | 0.73 | 0.67 | 0.78 | 1.55 |
| Book Value / Share | -0.31 | -0.69 | -1.74 | -2.43 | -2.16 | -1.44 | -0.24 | 0.49 | — |
Aquestive Therapeutics Inc. is a pharmaceutical company specializing in proprietary drug delivery technologies to advance orally administered medicines. It develops products that deliver complex molecules, offering non-invasive alternatives to traditional invasive therapies like injections. The company manufactures and exclusively supplies four commercialized products marketed by licensees in the United States and internationally, including Suboxone® Sublingual Film, Sympazan® Oral Film, Ondif® Oral Film, and royalty-based products such as Azstarys®. Aquestive Therapeutics Inc. leverages its PharmFilm® platform in collaborations with pharmaceutical partners to develop and commercialize new molecules. Its pipeline features late-stage Anaphylm™ (dibutepinephrine) Sublingual Film for treating severe allergic reactions like anaphylaxis, part of the AdrenaVerse™ epinephrine prodrug platform, alongside AQST-108 topical gel for dermatologic conditions and Libervant® (diazepam) Buccal Film for acute seizure clusters in epilepsy patients. Operating in the medicinal manufacturing sector, Aquestive Therapeutics Inc. emphasizes patient-friendly formats that dissolve quickly without water, enhancing accessibility for allergy and neurology treatments.