| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -52.43 M USD | -35.76 M USD | -6.38 M USD | -9.79 M USD | -32.98 M USD | -45.46 M USD | -60.21 M USD | -12.99 M USD | 5.82 M USD |
| Depreciation & Amortization | 548000 USD | 718000 USD | 1.34 M USD | 2.39 M USD | 2.96 M USD | 3.44 M USD | 2.90 M USD | 3.19 M USD | 3.75 M USD |
| Stock-Based Compensation | 7.62 M USD | 7.10 M USD | 2.69 M USD | 4.38 M USD | 6.82 M USD | 6.58 M USD | 7.07 M USD | 29.94 M USD | 0 USD |
| Capital Expenditures | 562000 USD | 159000 USD | 995000 USD | 1.02 M USD | 913000 USD | 517000 USD | 663000 USD | 1.82 M USD | 2.07 M USD |
| Cash Flow from Investing | -562000 USD | -159000 USD | -995000 USD | -2.52 M USD | -913000 USD | -517000 USD | -663000 USD | -1.82 M USD | -2.07 M USD |
| Cash Flow from Financing | 102.62 M USD | 83.59 M USD | 3.97 M USD | 11.56 M USD | 30.11 M USD | 28.46 M USD | 49.60 M USD | 58.03 M USD | 4.41 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | -52.99 M USD | -35.92 M USD | -7.38 M USD | -10.81 M USD | -33.89 M USD | -45.98 M USD | -60.87 M USD | -14.81 M USD | 3.76 M USD |
Aquestive Therapeutics Inc. is a pharmaceutical company specializing in proprietary drug delivery technologies to advance orally administered medicines. It develops products that deliver complex molecules, offering non-invasive alternatives to traditional invasive therapies like injections. The company manufactures and exclusively supplies four commercialized products marketed by licensees in the United States and internationally, including Suboxone® Sublingual Film, Sympazan® Oral Film, Ondif® Oral Film, and royalty-based products such as Azstarys®. Aquestive Therapeutics Inc. leverages its PharmFilm® platform in collaborations with pharmaceutical partners to develop and commercialize new molecules. Its pipeline features late-stage Anaphylm™ (dibutepinephrine) Sublingual Film for treating severe allergic reactions like anaphylaxis, part of the AdrenaVerse™ epinephrine prodrug platform, alongside AQST-108 topical gel for dermatologic conditions and Libervant® (diazepam) Buccal Film for acute seizure clusters in epilepsy patients. Operating in the medicinal manufacturing sector, Aquestive Therapeutics Inc. emphasizes patient-friendly formats that dissolve quickly without water, enhancing accessibility for allergy and neurology treatments.