Sphere 3D Corp. (ANY)
NASDAQ
Sphere 3D Corp. Cash Flow
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
| Operating Cash Flow | -24.2M | -1.4M | -12.6M | -161.0M | -23.1M | -2.1M |
| Depreciation & Amort. | 6.9M | 7.1M | 6.2M | 28.3M | 5.7M | 971,000 |
| Investing Activities | ||||||
| Capital Expenditure | -6.9M | -8.9M | 2.9M | -17.6M | -102.2M | 0 |
| Free Cash Flow | -23.6M | -13.5M | -8.1M | -48.7M | -130.8M | -2.6M |
| Financing Activities | ||||||
| Dividends Paid | — | — | — | 0 | -227,000 | 0 |
| Stock Buybacks | -431,000 | -108,000 | — | — | — | — |
Sphere 3D Corp. Cash Flow — FAQ
Sphere 3D Corp. (ANY) cash flow — annual and quarterly figures with year-over-year growth and charts.
Where can I see ANY's cash flow history?
The chart and table above show Sphere 3D Corp.'s cash flow by year and by quarter, including the growth rate.