Amazon.com, Inc. (AMZN)
NASDAQ · Consumer Cyclical
Amazon.com, Inc. Income Statement 2020–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenue | 716.92B | 637.96B | 574.78B | 513.98B | 469.82B | 386.06B |
| Gross Profit | 360.51B | 311.67B | 93.81B | 67.64B | 66.31B | 51.50B |
| Profitability | ||||||
| Operating Income | 79.97B | 68.59B | 36.85B | 12.25B | 24.88B | 22.90B |
| EBITDA | 150.02B | 125.64B | 88.29B | 54.62B | 59.74B | 48.58B |
| Net Income | 77.67B | 59.25B | 30.43B | -2.72B | 33.36B | 21.33B |
| Per Share Data | ||||||
| EPS (diluted) | $7.17 | $5.53 | $2.90 | $-0.27 | $3.24 | $2.09 |
| Shares Outstanding (dil.) | 10,656M | 10,473M | 10,304M | 10,189M | 10,120M | 10,000M |
Amazon.com Inc. Income Statement — FAQ
Amazon.com Inc. (AMZN) income statement over the last 6 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AMZN's income statement history?
The chart and table above show Amazon.com Inc.'s income statement by year and by quarter, including the growth rate.