Advanced Micro Devices, Inc. (AMD)
NASDAQ · Technology
Advanced Micro Devices, Inc. Income Statement 2010–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenue | 34.64B | 25.79B | 22.68B | 23.60B | 16.43B | 9.76B | 6.73B | 6.47B | 5.25B | 4.32B | 3.99B | 5.51B | 5.30B | 5.42B | 6.57B | 6.49B |
| Gross Profit | 17.15B | 12.72B | 10.46B | 10.60B | 7.93B | 4.35B | 2.87B | 2.45B | 1.79B | 1.00B | 1.08B | 1.84B | 1.98B | 1.24B | 2.94B | 2.96B |
| Profitability | ||||||||||||||||
| Operating Income | 3.69B | 1.90B | 401.0M | 1.26B | 3.65B | 1.37B | 631.0M | 451.0M | 127.0M | -373.0M | -481.0M | -155.0M | 103.0M | -1.06B | 368.0M | 848.0M |
| EBITDA | — | — | — | — | — | — | 853.0M | 621.0M | 271.0M | -240.0M | -314.0M | 48.0M | 339.0M | -796.0M | 685.0M | 1.23B |
| Net Income | 4.33B | 1.64B | 854.0M | 1.32B | 3.16B | 2.49B | 341.0M | 337.0M | -33.0M | -498.0M | -660.0M | -403.0M | -83.0M | -1.18B | 491.0M | 471.0M |
| Per Share Data | ||||||||||||||||
| EPS (diluted) | $2.65 | $1.00 | $0.53 | $0.84 | $2.57 | $2.06 | $0.30 | $0.32 | $-0.03 | $-0.60 | $-0.84 | $-0.53 | $-0.11 | $-1.60 | $0.66 | $0.64 |
| Shares Outstanding (dil.) | 1,636M | 1,637M | 1,625M | 1,571M | 1,229M | 1,207M | 1,120M | 1,064M | 952M | 835M | 783M | 768M | 754M | 741M | 742M | 733M |
Advanced Micro Devices Inc. Income Statement — FAQ
Advanced Micro Devices Inc. (AMD) income statement over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AMD's income statement history?
The chart and table above show Advanced Micro Devices Inc.'s income statement by year and by quarter, including the growth rate.