AlTi Global, Inc. (ALTI)
NASDAQ · Financial Services
AlTi Global, Inc. Income Statement 2021–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenue | 255.0M | 198.4M | 250.9M | 76.9M | 75.7M |
| Gross Profit | — | — | — | — | — |
| Profitability | |||||
| Operating Income | -73.9M | -58.9M | -94.1M | -1.3M | 7.8M |
| EBITDA | -55.5M | -44.5M | -77.1M | 1.0M | 9.8M |
| Net Income | -119.7M | -103.0M | -162.6M | -5.9M | 3.9M |
| Per Share Data | |||||
| EPS (diluted) | — | — | — | — | — |
| Shares Outstanding (dil.) | 100M | 80M | 61M | 0M | 0M |
AlTi Global, Inc. Income Statement — FAQ
AlTi Global, Inc. (ALTI) income statement over the last 5 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see ALTI's income statement history?
The chart and table above show AlTi Global, Inc.'s income statement by year and by quarter, including the growth rate.