AlTi Global, Inc. (ALTI)
NASDAQ · Financial Services
AlTi Global, Inc. Balance Sheet 2021–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|
| Assets | |||||
| Total Assets | 1.18B | 1.26B | 1.27B | 92.0M | 345.7M |
| Cash & Equivalents | 41.2M | 64.4M | 15.3M | 7.1M | 8.0M |
| Liabilities | |||||
| Total Liabilities | 301.7M | 285.6M | 483.8M | 74.1M | 35.4M |
| Long-Term Debt | 883,000 | 0 | 186.4M | 21.2M | — |
| Equity | |||||
| Shareholders' Equity | 600.1M | 658.4M | 352.1M | 17.5M | -34.7M |
AlTi Global, Inc. Balance Sheet — FAQ
AlTi Global, Inc. (ALTI) balance sheet over the last 5 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see ALTI's balance sheet history?
The chart and table above show AlTi Global, Inc.'s balance sheet by year and by quarter, including the growth rate.