Alerus Financial Corporation (ALRS)
NASDAQ · Financial Services
Alerus Financial Corporation Balance Sheet 2017–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||
| Total Assets | 5.23B | 5.26B | 3.91B | 3.78B | 3.39B | 3.01B | 2.36B | 2.18B | 2.14B |
| Cash & Equivalents | 67.2M | 61.2M | 129.9M | 58.2M | 242.3M | 173.0M | 144.0M | — | — |
| Liabilities | |||||||||
| Total Liabilities | 4.67B | 4.77B | 3.54B | 3.42B | 3.03B | 2.68B | 2.07B | 1.98B | — |
| Long-Term Debt | 59.2M | 59.1M | 59.0M | 58.8M | 58.9M | 58.7M | 58.8M | 58.8M | — |
| Equity | |||||||||
| Shareholders' Equity | 564.9M | 495.4M | 369.1M | 356.9M | 359.4M | 330.2M | 285.7M | 162.5M | 148.1M |
Alerus Financial Corporation Balance Sheet — FAQ
Alerus Financial Corporation (ALRS) balance sheet over the last 9 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see ALRS's balance sheet history?
The chart and table above show Alerus Financial Corporation's balance sheet by year and by quarter, including the growth rate.