Blackboxstocks Inc. (ALOY)
NASDAQ · Basic Materials
Blackboxstocks Inc. Income Statement 2013–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenue | 2.4M | 2.6M | 3.1M | 5.0M | 6.1M | 3.4M | 1.1M | 692,803 | 910,705 | 94,668 | 0 | 0 |
| Gross Profit | 1.2M | 1.1M | 1.4M | 2.9M | 4.3M | 2.2M | 367,497 | 47,485 | 368,563 | 16,595 | 0 | — |
| Profitability | ||||||||||||
| Operating Income | -4.0M | -3.3M | -5.3M | -4.5M | -2.3M | -412,698 | -1.0M | -1.1M | -1.3M | -808,638 | -423,480 | -12,291 |
| EBITDA | -4.0M | -3.3M | -5.3M | -4.5M | -2.3M | -399,814 | -986,891 | -1.1M | -1.2M | -803,302 | — | — |
| Net Income | -4.4M | -3.5M | -4.7M | -5.0M | -2.6M | -354,911 | -3.0M | -1.2M | -1.3M | -812,333 | -423,480 | -12,291 |
| Per Share Data | ||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 49M | 4M | 3M | 3M | 13M | 8M | 8M | 8M | 23M | 23M | 21M | 10M |
Blackboxstocks Inc. Income Statement — FAQ
Blackboxstocks Inc. (ALOY) income statement over the last 12 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see ALOY's income statement history?
The chart and table above show Blackboxstocks Inc.'s income statement by year and by quarter, including the growth rate.