Allegion plc (ALLE)
NYSE · Industrials
Allegion plc Income Statement 2012–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||
| Revenue | 4.07B | 3.77B | 3.65B | 3.27B | 2.87B | 2.72B | 2.85B | 2.73B | 2.41B | 2.24B | 2.07B | 2.12B | 2.07B | 2.02B |
| Gross Profit | 1.84B | 1.67B | 1.58B | 1.32B | 1.20B | 1.18B | 1.25B | 1.17B | 1.07B | 989.7M | 869.1M | 853.7M | 861.5M | 825.6M |
| Profitability | ||||||||||||||
| Operating Income | 859.5M | 780.7M | 708.4M | 586.4M | 530.2M | 403.5M | 565.1M | 525.8M | 492.5M | 434.3M | 358.6M | 326.3M | 240.8M | 371.3M |
| EBITDA | 989.2M | 896.9M | 817.4M | 681.5M | 609.4M | 481.5M | 643.2M | 608.1M | 554.1M | 495.7M | 407.4M | 370.5M | 286.5M | 425.0M |
| Net Income | 643.8M | 597.5M | 540.4M | 458.0M | 483.0M | 314.3M | 401.8M | 434.9M | 273.3M | 229.1M | 153.9M | 175.2M | 32.3M | 220.1M |
| Per Share Data | ||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 87M | 88M | 88M | 88M | 91M | 93M | 94M | 96M | 96M | 97M | 97M | 97M | 96M | 96M |
Allegion plc Income Statement — FAQ
Allegion plc (ALLE) income statement over the last 14 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see ALLE's income statement history?
The chart and table above show Allegion plc's income statement by year and by quarter, including the growth rate.