Allstate Corporation (ALL)
NYSE · Financial Services
Allstate Corporation Income Statement 2007–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | Dec 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||
| Revenue | 67.69B | 64.11B | 57.09B | 51.41B | 50.60B | 41.91B | 41.54B | 39.81B | 39.41B | 37.40B | 35.65B | 35.24B | 34.51B | 33.31B | 32.65B | 31.40B | 32.01B | 29.39B | 36.77B |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | |||||||||||||||||||
| Operating Income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 10.28B | 4.67B | -188.0M | -1.29B | 1.61B | 5.58B | 4.85B | 2.16B | 3.55B | 1.88B | 2.17B | 2.85B | 2.28B | 2.31B | 787.0M | 911.0M | 854.0M | — | — |
| Per Share Data | |||||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 267M | 268M | 263M | 271M | 299M | 316M | 334M | 353M | 368M | 377M | 407M | 438M | 470M | 493M | 523M | 543M | 541M | 548M | 598M |
The Allstate Corporation Income Statement — FAQ
The Allstate Corporation (ALL) income statement over the last 19 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see ALL's income statement history?
The chart and table above show The Allstate Corporation's income statement by year and by quarter, including the growth rate.