Assurant Inc. (AIZ)
NYSE · Financial Services
Assurant Inc. Income Statement 2007–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | Dec 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||
| Revenue | 12.81B | 11.88B | 11.13B | 10.19B | 10.19B | 9.60B | 9.57B | 8.06B | 6.42B | 7.53B | 10.33B | 10.38B | 9.05B | 8.51B | 8.27B | 8.53B | 8.70B | 8.60B | 8.45B |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | |||||||||||||||||||
| Operating Income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 872.7M | 760.2M | 642.5M | 276.6M | 1.36B | 440.8M | 382.6M | 251.0M | 519.6M | 565.4M | 141.6M | 470.9M | 488.9M | 483.7M | 539.0M | 278.6M | 430.6M | 447.8M | 653.7M |
| Per Share Data | |||||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 51M | 52M | 53M | 55M | 60M | 63M | 62M | 60M | 55M | 62M | 69M | 73M | 78M | 85M | 98M | 111M | 118M | 119M | 122M |
Assurant Inc. Income Statement — FAQ
Assurant Inc. (AIZ) income statement over the last 19 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AIZ's income statement history?
The chart and table above show Assurant Inc.'s income statement by year and by quarter, including the growth rate.