Airgain Inc. (AIRG)
NASDAQ · Technology
Airgain Inc. Income Statement 2014–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenue | 51.8M | 60.6M | 56.0M | 75.9M | 64.3M | 48.5M | 55.7M | 60.6M | 49.5M | 43.4M | 27.8M | 25.5M |
| Gross Profit | 22.5M | 24.8M | 20.8M | 28.0M | 24.6M | 22.6M | 25.3M | 26.5M | 23.3M | 19.3M | 11.6M | 11.4M |
| Profitability | ||||||||||||
| Operating Income | -8.5M | -8.9M | -12.4M | -8.6M | -12.1M | -3.2M | 380,000 | -3.4M | 969,000 | 3.5M | -330,701 | 850,600 |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | -6.4M | -8.7M | -12.4M | -8.7M | -10.1M | -3.3M | 926,000 | -2.6M | 1.1M | 3.7M | -270,342 | 3.6M |
| Per Share Data | ||||||||||||
| EPS (diluted) | $-0.54 | $-0.79 | $-1.20 | $-0.85 | $-1.01 | $-0.34 | $0.09 | $-0.27 | $0.11 | $0.40 | $-4.30 | $-2.86 |
| Shares Outstanding (dil.) | 12M | 11M | 10M | 10M | 10M | 10M | 10M | 10M | 10M | 5M | 1M | 1M |
Airgain Inc. Income Statement — FAQ
Airgain Inc. (AIRG) income statement over the last 12 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AIRG's income statement history?
The chart and table above show Airgain Inc.'s income statement by year and by quarter, including the growth rate.