Realpha Technologies Corp. (AIRE)
NASDAQ · Real Estate
Realpha Technologies Corp. Income Statement 2022–2025
| Dec 2025 | Dec 2024 | Apr 2023 | Apr 2022 | |
|---|---|---|---|---|
| Revenues | ||||
| Revenue | 4.5M | 948,420 | 419,412 | 305,377 |
| Gross Profit | 2.5M | 646,336 | 126,208 | 138,184 |
| Profitability | ||||
| Operating Income | -16.0M | -6.9M | -4.9M | -4.8M |
| EBITDA | -15.5M | -6.4M | -4.8M | -4.7M |
| Net Income | -17.6M | -26.0M | -5.5M | -5.4M |
| Per Share Data | ||||
| EPS (diluted) | — | — | — | — |
| Shares Outstanding (dil.) | 76M | 45M | 40M | 9M |
Realpha Technologies Corp. Income Statement — FAQ
Realpha Technologies Corp. (AIRE) income statement over the last 4 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AIRE's income statement history?
The chart and table above show Realpha Technologies Corp.'s income statement by year and by quarter, including the growth rate.