Realpha Technologies Corp. (AIRE)
NASDAQ · Real Estate
Realpha Technologies Corp. Balance Sheet 2022–2025
| Dec 2025 | Dec 2024 | Apr 2023 | Apr 2022 | |
|---|---|---|---|---|
| Assets | ||||
| Total Assets | 21.7M | 12.0M | 21.1M | 6.9M |
| Cash & Equivalents | 7.8M | 3.1M | 1.3M | 2.1M |
| Liabilities | ||||
| Total Liabilities | 9.2M | 10.4M | 7.9M | 12.2M |
| Long-Term Debt | — | 241,121 | — | — |
| Equity | ||||
| Shareholders' Equity | 11.5M | 1.6M | 13.2M | -5.3M |
Realpha Technologies Corp. Balance Sheet — FAQ
Realpha Technologies Corp. (AIRE) balance sheet over the last 4 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AIRE's balance sheet history?
The chart and table above show Realpha Technologies Corp.'s balance sheet by year and by quarter, including the growth rate.