| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -3.35 M USD | — | 4.40 M USD | 757000 USD | -5.02 M USD | 8.85 M USD | -7.27 M USD | -1.70 M USD | 3.92 M USD |
| Depreciation & Amortization | 47.49 M USD | — | 9.45 M USD | 8.26 M USD | 8.55 M USD | 8.43 M USD | 3.35 M USD | 1.56 M USD | 1.13 M USD |
| Stock-Based Compensation | 9.36 M USD | — | 3.91 M USD | 4.34 M USD | 4.68 M USD | 4.26 M USD | 3.79 M USD | 2.16 M USD | 2.44 M USD |
| Capital Expenditures | 20.01 M USD | — | 3.46 M USD | 4.01 M USD | 3.40 M USD | 3.37 M USD | 1.04 M USD | 251000 USD | 386000 USD |
| Cash Flow from Investing | -170.60 M USD | — | 1.53 M USD | -5.84 M USD | -3.40 M USD | -3.30 M USD | -65.48 M USD | 6.60 M USD | -17.73 M USD |
| Cash Flow from Financing | 115.72 M USD | — | -3.71 M USD | -282000 USD | 16.21 M USD | -3.95 M USD | 78.64 M USD | 69000 USD | 14.35 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | 2.84 M USD | — | 141000 USD | 211000 USD | — | — | 317000 USD | 652000 USD | — |
| Free Cash Flow | -23.35 M USD | — | 933000 USD | -3.25 M USD | -8.42 M USD | 5.47 M USD | -8.31 M USD | -1.95 M USD | 3.53 M USD |
PowerFleet Inc. is a global leader in artificial intelligence of things (AIoT) software-as-a-service solutions that optimize mobile asset performance and unify business operations. The company provides comprehensive, end-to-end solutions spanning vehicle fleets, warehouse equipment, and connected assets across supply chains worldwide. PowerFleet's platform integrates data from multiple sources and device types through its Unity Ecosystem, translating raw operational data into actionable intelligence for safety, compliance, efficiency, and sustainability. The company delivers AI-powered video analytics for real-time driver monitoring and safety intervention, IoT tracking and management capabilities, and advanced risk management tools. Serving customers in over 120 countries, PowerFleet acts as a data middleware solution that harmonizes information from diverse sources, providing organizations with unified visibility across their entire operations. Headquartered in Woodcliff Lake, New Jersey, with a technology innovation center in Israel, PowerFleet combines deep industry expertise with artificial intelligence and IoT technologies to help businesses save lives, reduce costs, and drive operational transformation.