PowerFleet Inc. (AIOT)
NASDAQ · Technology
PowerFleet Inc. Balance Sheet 2017–2025
| Mar 2025 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Total Assets | 910.1M | 218.1M | 218.1M | 229.9M | 219.6M | 223.0M | 57.8M |
| Cash & Equivalents | 44.4M | 19.0M | 17.7M | 26.5M | 18.1M | 16.4M | 10.2M |
| Liabilities | |||||||
| Total Liabilities | 463.3M | 80.2M | 77.0M | 85.0M | 88.3M | 91.5M | 26.3M |
| Long-Term Debt | 237.5M | — | 16.0M | 24.2M | 28.5M | 29.2M | — |
| Equity | |||||||
| Shareholders' Equity | 446.6M | 57.5M | 68.9M | 92.1M | 79.2M | 84.2M | 31.5M |
PowerFleet Inc. Balance Sheet — FAQ
PowerFleet Inc. (AIOT) balance sheet over the last 8 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AIOT's balance sheet history?
The chart and table above show PowerFleet Inc.'s balance sheet by year and by quarter, including the growth rate.