Ainos Inc. (AIMD)
NASDAQ · Technology
Ainos Inc. Balance Sheet 2010–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||||||||
| Total Assets | 20.9M | 28.8M | 31.8M | 37.1M | 40.8M | 260,290 | 596,626 | 1.5M | 2.3M | 117,195 | 421,535 | 161,531 | 115,035 | 115,005 | 259,353 |
| Cash & Equivalents | 417,353 | 3.9M | 1.9M | 1.9M | 1.8M | 22,245 | 409,039 | 1.3M | 2.0M | 21,138 | 318,556 | 6,539 | 7,261 | 2,819 | 4,332 |
| Liabilities | |||||||||||||||
| Total Liabilities | 13.3M | 13.3M | 7.4M | 2.5M | 30.6M | 1.1M | 753,308 | 733,621 | 1.8M | 589,237 | 452,277 | 4.9M | 4.2M | 4.2M | 3.6M |
| Long-Term Debt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Equity | |||||||||||||||
| Shareholders' Equity | 7.6M | 15.5M | 24.4M | 34.6M | 10.2M | -838,278 | -156,682 | 730,079 | 470,795 | -472,042 | -30,742 | -4.8M | -4.1M | -4.1M | -3.4M |
Ainos Inc. Balance Sheet — FAQ
Ainos Inc. (AIMD) balance sheet over the last 15 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AIMD's balance sheet history?
The chart and table above show Ainos Inc.'s balance sheet by year and by quarter, including the growth rate.