| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -9.79 M USD | -9.77 M USD | -8.14 M USD | -10.93 M USD | -10.08 M USD | -5.17 M USD | -10.06 M USD | -858122 USD | — |
| Depreciation & Amortization | 1.56 M USD | 1.59 M USD | 1.50 M USD | 2.07 M USD | 3.31 M USD | 3.61 M USD | 6.77 M USD | 6.71 M USD | — |
| Stock-Based Compensation | 496722 USD | 1.10 M USD | 150518 USD | 791309 USD | — | 5.14 M USD | 277045 USD | -766417 USD | — |
| Capital Expenditures | 118482 USD | 82951 USD | 378060 USD | 44386 USD | 191668 USD | 355769 USD | 2.21 M USD | 17.14 M USD | — |
| Cash Flow from Investing | -38.39 M USD | 23.81 M USD | 6.13 M USD | -70.14 M USD | 105.86 M USD | -5.51 M USD | 8.04 M USD | 213897 USD | — |
| Cash Flow from Financing | 800664 USD | 23.93 M USD | 7.15 M USD | -610562 USD | -3.42 M USD | 9.16 M USD | 3.65 M USD | 350000 USD | — |
| Dividends Paid | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | 422 USD | 2.08 M USD | 610562 USD | — | — | — | — | — |
| Free Cash Flow | -9.90 M USD | -9.85 M USD | -8.52 M USD | -10.98 M USD | -10.27 M USD | -5.53 M USD | -12.28 M USD | -18.00 M USD | — |
All In FutureTech Alliance Inc. is a technology-focused company developing an artificial intelligence–centric digital infrastructure platform. The company concentrates on AI infrastructure, silicon photonics–enabled compute, cross-border fiber-optic network transmission, and digital infrastructure services, targeting workloads that require high-performance computing and reliable data connectivity. Its proposed AIFA platform is designed as an integrated ecosystem that combines AI compute capacity, advanced fiber-optic network infrastructure, AI education, and AI applications, serving enterprises and organizations that rely on scalable, data-intensive technologies. From its headquarters in New York, New York, All In FutureTech Alliance Inc. operates within the broader technology and digital infrastructure landscape, with exposure to sectors such as cloud services, AI-enabled applications, and network-intensive digital services. Founded in 2017, the company’s current business profile positions it within the growing market for AI infrastructure and related digital solutions.