All In FutureTech Alliance Inc. (AIFA)
NASDAQ · Technology
All In FutureTech Alliance Inc. Balance Sheet 2018–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Total Assets | 89.8M | 112.7M | 112.0M | 97.7M | 105.8M | 61.9M | 74.7M | 65.7M |
| Cash & Equivalents | 11.8M | 59.2M | 16.3M | 11.2M | 92.9M | 424,223 | — | 133,729 |
| Liabilities | ||||||||
| Total Liabilities | 52.1M | 35.2M | 18.6M | 9.8M | 7.2M | 28.5M | 30.5M | 41.6M |
| Long-Term Debt | — | — | — | — | — | — | — | — |
| Equity | ||||||||
| Shareholders' Equity | 34.8M | 73.0M | 82.7M | 87.9M | 98.6M | 33.4M | 44.2M | 24.0M |
All In FutureTech Alliance Inc. Balance Sheet — FAQ
All In FutureTech Alliance Inc. (AIFA) balance sheet over the last 8 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AIFA's balance sheet history?
The chart and table above show All In FutureTech Alliance Inc.'s balance sheet by year and by quarter, including the growth rate.