| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 118.61 M USD | 191.51 M USD | 209.13 M USD | 210.53 M USD | 246.89 M USD | 119.66 M USD | 55.19 M USD | 24.31 M USD | 4.13 M USD | 1.02 M USD | 346186 USD | 244442 USD |
| Depreciation & Amortization | 6.87 M USD | 7.83 M USD | 10.89 M USD | 9.84 M USD | 6.25 M USD | 4.21 M USD | 2.06 M USD | 869658 USD | 353230 USD | 58374 USD | 26304 USD | 14493 USD |
| Stock-Based Compensation | — | — | — | — | 13.10 M USD | 6.80 M USD | 5.08 M USD | 19.05 M USD | 10.96 M USD | 5.56 M USD | 1.29 M USD | 136494 USD |
| Capital Expenditures | 9.57 M USD | 6.48 M USD | 5.36 M USD | 12.05 M USD | 13.42 M USD | 6.44 M USD | 5.00 M USD | 2.13 M USD | 1.28 M USD | 416672 USD | 57116 USD | 49032 USD |
| Cash Flow from Investing | -23.47 M USD | -19.47 M USD | -13.50 M USD | -22.46 M USD | -18.92 M USD | -16.96 M USD | -6.69 M USD | -8.86 M USD | -1.28 M USD | -416672 USD | -57116 USD | -49032 USD |
| Cash Flow from Financing | -86.54 M USD | -170.38 M USD | -184.09 M USD | -204.51 M USD | -179.92 M USD | -21.89 M USD | -24.57 M USD | 2.02 M USD | 149369 USD | 493698 USD | -63059 USD | 59450 USD |
| Dividends Paid | 30.77 M USD | 30.10 M USD | 28.52 M USD | 25.23 M USD | 11.55 M USD | — | — | — | — | — | — | — |
| Stock Buybacks | 56.20 M USD | 141.12 M USD | 160.55 M USD | 179.47 M USD | 172.01 M USD | 29.37 M USD | 27.06 M USD | — | 3607 USD | 0 USD | 3132 USD | 0 USD |
| Free Cash Flow | 109.04 M USD | 185.03 M USD | 203.77 M USD | 198.48 M USD | 233.47 M USD | 113.22 M USD | 50.19 M USD | 22.18 M USD | 2.85 M USD | 607605 USD | 289070 USD | 195410 USD |
eXp World Holdings, Inc. is a holding company that operates a cloud-based real estate brokerage platform serving agents and clients worldwide. It provides brokerage services for residential and commercial real estate transactions through its primary segments: North American Realty, International Realty, and Other Affiliated Services. The company supports a global network of agents with virtual infrastructure, immersive technology platforms like Virbela for virtual reality experiences, and educational resources via SUCCESS Enterprises. Additional offerings include title, escrow, settlement services, and mortgage brokerage to streamline real estate processes. Recently acquiring NextHome, eXp World Holdings integrates franchise models with its cloud brokerage to offer diverse business options under a unified technology-driven umbrella. Operating across the Americas, Europe, the Middle East, Asia Pacific, and South Africa, it empowers independent agents and brokers with commission structures, revenue sharing, and community access. Founded in 2008 and headquartered in Bellingham, Washington, eXp World Holdings plays a key role in transforming traditional real estate operations into efficient, digital-first ecosystems.