eXp World Holdings Inc. (AGNT)
NASDAQ · Real Estate
eXp World Holdings Inc. Income Statement 2012–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Jun 2013 | Dec 2012 | Jun 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenue | 4.77B | 4.57B | 4.27B | 4.59B | 3.77B | 1.80B | 979.9M | 500.1M | 156.1M | 53.6M | 22.5M | 13.4M | 10.7M | 0 | 6.7M | 0 |
| Gross Profit | 333.6M | 342.4M | 319.9M | — | — | — | — | 40.4M | 16.5M | 7.1M | 3.3M | 2.3M | 1.8M | — | 1.0M | — |
| Profitability | ||||||||||||||||
| Operating Income | -21.5M | -19.0M | 522,000 | 16.4M | 34.2M | 31.6M | -8.8M | -22.4M | -22.0M | -7.4M | -1.9M | 33,432 | -1.1M | — | -71,450 | — |
| EBITDA | -14.6M | -11.2M | 11.4M | 26.2M | 40.4M | 35.8M | -6.7M | -21.5M | -21.7M | -7.3M | -1.8M | 47,925 | -1.1M | — | -64,737 | — |
| Net Income | -22.7M | -21.3M | -9.0M | 15.4M | 81.2M | 31.1M | -9.5M | -22.4M | -22.1M | -7.4M | -1.9M | 103,843 | -1.1M | -70,809 | -75,492 | -33,718 |
| Per Share Data | ||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 157M | 154M | 157M | 156M | 158M | 152M | 126M | 115M | 53M | 51M | 49M | 52M | 1,009M | 40M | 1,403M | 40M |
eXp World Holdings Inc. Income Statement — FAQ
eXp World Holdings Inc. (AGNT) income statement over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AGNT's income statement history?
The chart and table above show eXp World Holdings Inc.'s income statement by year and by quarter, including the growth rate.