Abundia Global Impact Group Inc. (AGIG)
NYSE · Energy
Abundia Global Impact Group Inc. Cash Flow 2017–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||
| Operating Cash Flow | -8.1M | -1.9M | 263,191 | -228,962 | -680,691 | -864,787 | -725,019 | 360,792 | -1.7M | -103,434 | -2.6M | -4.6M | 8.3M | -484,677 |
| Depreciation & Amort. | 209,065 | 15,507 | 167,527 | 205,458 | 245,606 | 364,810 | 438,553 | 357,822 | 161,489 | 24,954 | 66,971 | 185,931 | 3.2M | 1.9M |
| Investing Activities | ||||||||||||||
| Capital Expenditure | 8.7M | — | — | — | — | — | — | — | — | — | — | — | 78,126 | 0 |
| Free Cash Flow | -16.7M | — | — | — | — | — | — | — | — | — | — | — | 8.2M | -484,677 |
| Financing Activities | ||||||||||||||
| Dividends Paid | — | — | — | — | 37,201 | 231,900 | 230,400 | 238,950 | 140,420 | — | — | — | 6.8M | 980,057 |
| Stock Buybacks | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Abundia Global Impact Group Inc. Cash Flow — FAQ
Abundia Global Impact Group Inc. (AGIG) cash flow over the last 9 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AGIG's cash flow history?
The chart and table above show Abundia Global Impact Group Inc.'s cash flow by year and by quarter, including the growth rate.