AES Corporation (AES)
NYSE · Utilities
AES Corporation Balance Sheet 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||||||||||
| Total Assets | 51.77B | 47.41B | 44.80B | 38.36B | 32.96B | 34.60B | 33.65B | 32.52B | 33.11B | 36.12B | 36.55B | 38.56B | 40.41B | 41.83B | 45.35B | 40.51B | 39.53B |
| Cash & Equivalents | 1.38B | 1.52B | 1.43B | 1.37B | 943.0M | 1.09B | 1.03B | 1.17B | 949.0M | 1.24B | 1.22B | 1.52B | 1.64B | 1.90B | 1.62B | 2.36B | 1.75B |
| Liabilities | |||||||||||||||||
| Total Liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Equity | |||||||||||||||||
| Shareholders' Equity | 4.06B | 3.64B | 2.49B | 2.44B | 2.80B | 2.63B | 3.00B | 3.21B | 2.46B | 2.79B | 3.15B | 4.27B | 4.33B | 4.57B | 5.95B | 6.47B | 4.67B |
AES Corporation Balance Sheet — FAQ
AES Corporation (AES) balance sheet over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AES's balance sheet history?
The chart and table above show AES Corporation's balance sheet by year and by quarter, including the growth rate.