| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -5.93 M USD | 5.16 M USD | 7.48 M USD | -31.86 M USD | -16.68 M USD | 1.64 M USD | 5.96 M USD |
| Depreciation & Amortization | 1.07 M USD | 1.06 M USD | 1.05 M USD | 882814 USD | 120511 USD | 0 USD | 23140 USD |
| Stock-Based Compensation | 2.42 M USD | — | — | — | 134192 USD | 1.56 M USD | 0 USD |
| Capital Expenditures | 175464 USD | 102749 USD | 29105 USD | 599650 USD | 227821 USD | 21674 USD | 3632 USD |
| Cash Flow from Investing | 2.25 M USD | 17.47 M USD | -2.13 M USD | -15.12 M USD | -56.04 M USD | -120927 USD | -130632 USD |
| Cash Flow from Financing | 1.10 M USD | -21.42 M USD | 3.19 M USD | 6.06 M USD | 103.42 M USD | 20.10 M USD | -3.99 M USD |
| Dividends Paid | — | — | — | — | — | — | — |
| Stock Buybacks | — | 21.10 M USD | — | — | — | — | — |
| Free Cash Flow | -6.10 M USD | 5.05 M USD | 7.45 M USD | -32.46 M USD | -16.91 M USD | 1.62 M USD | 5.95 M USD |
Alset Inc. is a diversified holding company engaged through its subsidiaries in real estate development and various innovative sectors. It primarily focuses on developing EHome communities featuring quality designer homes integrated with smart technologies at affordable prices, alongside land subdivision, home building, sales, rentals, and property management. The company operates across multiple segments including Real Estate, where it develops property projects, participates in third-party developments, and manages house rental initiatives in the United States, Singapore, Hong Kong, Australia, South Korea, and the People's Republic of China. Additional segments encompass Digital Transformation Technology, Biohealth activities, financial services, consumer products, electric mobility through affiliates like New Energy Asia Pacific, and robotics via Alset Robot Inc., which provides service solutions and products from established manufacturers. Alset Inc. emphasizes sustainable healthy living systems, including pursuits in REITs for long-term income. Founded in 2018 and headquartered in Bethesda, Maryland, it plays a role in advancing smart, sustainable property solutions and emerging technologies in global markets.