Alset Inc. (AEI)
NASDAQ · Real Estate
Alset Inc. Income Statement 2019–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenue | 4.5M | 21.1M | 22.1M | 4.5M | 19.8M | 16.2M | 24.3M |
| Gross Profit | 1.2M | 8.3M | 7.5M | 748,452 | 8.5M | 4.2M | 4.3M |
| Profitability | |||||||
| Operating Income | -15.2M | -4.1M | -2.9M | -7.1M | -15.0M | -2.2M | -6.9M |
| EBITDA | -14.1M | -3.0M | -1.8M | -6.2M | -14.9M | -2.2M | — |
| Net Income | -47.4M | -4.0M | -58.9M | -40.5M | -119.0M | -5.1M | -8.1M |
| Per Share Data | |||||||
| EPS (diluted) | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 21M | 9M | 9M | 7M | 4M | 9M | 10M |
Alset Inc. Income Statement — FAQ
Alset Inc. (AEI) income statement over the last 7 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AEI's income statement history?
The chart and table above show Alset Inc.'s income statement by year and by quarter, including the growth rate.