Advantage Solutions Inc. (ADV)
NASDAQ · Communication Services
Advantage Solutions Inc. Income Statement 2018–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenue | 3.54B | 3.57B | 3.90B | 3.65B | 3.60B | 3.16B | 3.79B | 3.71B |
| Gross Profit | — | — | — | — | — | — | — | — |
| Profitability | ||||||||
| Operating Income | -126.5M | -295.0M | 46.6M | -1.49B | 230.0M | 67.0M | 213.7M | -1.09B |
| EBITDA | 75.8M | -90.4M | 255.4M | -1.28B | 470.1M | 305.6M | 446.2M | -864.7M |
| Net Income | -227.7M | -327.0M | -63.3M | -1.38B | 54.5M | -175.8M | -21.2M | -1.16B |
| Per Share Data | ||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 325M | 322M | 324M | 319M | 321M | 223M | 204M | — |
Advantage Solutions Inc. Income Statement — FAQ
Advantage Solutions Inc. (ADV) income statement over the last 8 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see ADV's income statement history?
The chart and table above show Advantage Solutions Inc.'s income statement by year and by quarter, including the growth rate.