Addus HomeCare Corporation (ADUS)
NASDAQ · Healthcare
Addus HomeCare Corporation Balance Sheet 2016–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 1.44B | 1.41B | 1.02B | 938.0M | 947.6M | 892.6M | 636.7M | 348.1M | 271.7M | 229.9M |
| Cash & Equivalents | — | 98.9M | 64.8M | 80.0M | 168.9M | 145.1M | 111.7M | 70.4M | 53.8M | 8.0M |
| Liabilities | ||||||||||
| Total Liabilities | 352.0M | 442.1M | 317.7M | 304.5M | 373.2M | 373.9M | 161.2M | 79.6M | 95.4M | 72.1M |
| Long-Term Debt | 121.0M | 218.4M | 124.1M | 131.8M | 220.9M | 194.9M | 59.9M | 17.3M | 43.0M | 25.0M |
| Equity | ||||||||||
| Shareholders' Equity | 1.09B | 970.5M | 706.7M | 633.5M | 574.3M | 518.7M | 475.6M | 268.5M | 170.3M | 154.7M |
Addus HomeCare Corporation Balance Sheet — FAQ
Addus HomeCare Corporation (ADUS) balance sheet over the last 10 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see ADUS's balance sheet history?
The chart and table above show Addus HomeCare Corporation's balance sheet by year and by quarter, including the growth rate.