ACI Worldwide, Inc. (ACIW)
NASDAQ · Technology
ACI Worldwide, Inc. Income Statement 2008–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenue | 1.76B | 1.59B | 1.45B | 1.42B | 1.37B | 1.29B | 1.26B | 1.01B | 1.02B | 1.01B | 1.05B | 1.02B | 864.9M | 666.6M | 465.1M | 418.4M | 405.8M | 417.7M |
| Gross Profit | 862.1M | 802.5M | 733.4M | 725.8M | 731.7M | 671.9M | 640.8M | 579.4M | 571.9M | 560.8M | 573.7M | 586.0M | 546.4M | 464.5M | 346.2M | 301.3M | 292.9M | 300.6M |
| Profitability | ||||||||||||||||||
| Operating Income | 329.9M | 308.1M | 220.4M | 203.8M | 209.9M | 144.7M | 123.8M | 125.9M | 84.6M | 221.1M | 127.9M | 138.2M | 123.0M | 74.4M | 66.2M | 53.6M | 41.6M | 21.7M |
| EBITDA | 426.9M | 419.1M | 342.8M | 331.2M | 343.3M | 285.1M | 246.3M | 223.3M | 186.9M | 324.6M | 225.4M | 224.9M | 193.0M | 125.2M | 94.6M | 80.0M | 65.3M | 38.4M |
| Net Income | 226.7M | 203.1M | 121.5M | 142.2M | 127.8M | 72.7M | 67.1M | 68.9M | 5.1M | 129.5M | 85.4M | 67.6M | 63.9M | 48.8M | 45.9M | 27.2M | 19.6M | 10.6M |
| Per Share Data | ||||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 105M | 106M | 109M | 114M | 119M | 118M | 119M | 118M | 119M | 119M | 119M | 117M | 120M | 120M | 34M | 34M | 35M | 35M |
ACI Worldwide, Inc. Income Statement — FAQ
ACI Worldwide, Inc. (ACIW) income statement over the last 18 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see ACIW's income statement history?
The chart and table above show ACI Worldwide, Inc.'s income statement by year and by quarter, including the growth rate.