Airbnb, Inc. (ABNB)
NASDAQ · Consumer Cyclical
Airbnb, Inc. Income Statement 2019–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenue | 12.24B | 11.10B | 9.92B | 8.40B | 5.99B | 3.38B | 4.81B |
| Gross Profit | — | — | — | — | — | — | — |
| Profitability | |||||||
| Operating Income | 2.54B | 2.55B | 1.52B | 1.80B | 429.0M | -3.59B | -501.5M |
| EBITDA | — | — | — | — | — | — | — |
| Net Income | 2.51B | 2.65B | 4.79B | 1.89B | -352.0M | -4.58B | -674.3M |
| Per Share Data | |||||||
| EPS (diluted) | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 623M | 645M | 662M | 680M | 616M | 284M | 261M |
Airbnb Inc. Income Statement — FAQ
Airbnb Inc. (ABNB) income statement over the last 7 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see ABNB's income statement history?
The chart and table above show Airbnb Inc.'s income statement by year and by quarter, including the growth rate.