Apple Inc. (AAPL)
NASDAQ · Technology
Apple Inc. Balance Sheet 2020–2025
| Sep 2025 | Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Total Assets | 359.24B | 364.98B | 352.58B | 352.75B | 351.00B | 323.89B |
| Cash & Equivalents | 35.93B | 29.94B | 29.96B | 23.65B | 34.94B | 38.02B |
| Liabilities | ||||||
| Total Liabilities | 285.51B | 308.03B | 290.44B | 302.08B | 287.91B | 258.55B |
| Long-Term Debt | 78.33B | 85.75B | 95.28B | 109.71B | 119.38B | 107.05B |
| Equity | ||||||
| Shareholders' Equity | 73.73B | 56.95B | 62.15B | 50.67B | 63.09B | 65.34B |
Apple Inc. Balance Sheet — FAQ
Apple Inc. (AAPL) balance sheet over the last 6 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AAPL's balance sheet history?
The chart and table above show Apple Inc.'s balance sheet by year and by quarter, including the growth rate.