Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | Tesla Inc | 10.29% | — |
| 2 | X.AI HOLDINGS CORP. | 7.45% | — |
| 3 | Shopify Inc | 5.49% | — |
| 4 | MSCI Inc | 5.46% | — |
| 5 | Spotify Technology SA | 5.06% | — |
| 6 | Guidewire Software Inc | 4.69% | — |
| 7 | CoStar Group Inc | 4.21% | — |
| 8 | Interactive Brokers Group Inc | 4.09% | — |
| 9 | Hyatt Hotels Corp | 3.98% | — |
| 10 | Red Rock Resorts Inc | 3.97% | — |
| 11 | FactSet Research Systems Inc | 3.97% | — |
| 12 | Verisk Analytics Inc | 3.59% | — |
| 13 | Gartner Inc | 3.58% | — |
| 14 | IDEXX Laboratories Inc | 3.35% | — |
| 15 | HEICO Corp | 3.14% | — |
Country Breakdown
Performance
Price performance & yield coming soon.