| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -8.34 M USD | -2.78 M USD | -7.88 M USD | -29.40 M USD | -2.80 M USD | -2.54 M USD | -1.08 M USD | 2.45 M USD | 1.70 M USD |
| Depreciation & Amortization | 2.92 M USD | 13201 USD | 13200 USD | 1.45 M USD | 1.54 M USD | 0 USD | 1.13 M USD | 1.24 M USD | 1.18 M USD |
| Stock-Based Compensation | 1.68 M USD | 3.87 M USD | 3.49 M USD | 4.73 M USD | 5.72 M USD | 3.44 M USD | 4.59 M USD | 1.39 M USD | 289000 USD |
| Capital Expenditures | 3.40 M USD | — | — | 39602 USD | 2.02 M USD | 2.00 M USD | 135705 USD | 138151 USD | 210962 USD |
| Cash Flow from Investing | -3.40 M USD | — | — | -14.22 M USD | -65.52 M USD | -1.39 M USD | -135705 USD | -138151 USD | -210962 USD |
| Cash Flow from Financing | 12.78 M USD | 2.56 M USD | 7.25 M USD | 44.32 M USD | 67.51 M USD | 4.80 M USD | 522667 USD | -5.80 M USD | -2.06 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | -11.74 M USD | — | — | -29.44 M USD | -4.82 M USD | -4.54 M USD | -1.21 M USD | 2.31 M USD | 1.49 M USD |
Zeta Network Group, a digital infrastructure and financial technology company, engages in the cryptocurrency mining business. It engages in the cryptocurrency mining by providing computing power in a third-party operated mining pool. The company also offers construction management consulting services, as well as sells and co-hosts concerts and entertainment events. The company was formerly known as Color Star Technology Co., Ltd. and changed its name to Zeta Network Group in August 2025. Zeta Network Group was founded in 2002 and is headquartered in Beijing, the People's Republic of China.