Menu
ETF
Annual · values202520242023202220212020201920182017201620152014
Operating Cash Flow-8.71 M USD-11.01 M USD-16.07 M USD-24.19 M USD14.56 M USD-25.01 M USD-113000 USD-6.57 M USD-12.17 M USD-8.44 M USD-2.57 M USD-28.38 M USD
Depreciation & Amortization862000 USD938000 USD2.06 M USD5.43 M USD3.20 M USD5.21 M USD6.12 M USD9.50 M USD7.98 M USD1.84 M USD3.52 M USD255000 USD
Stock-Based Compensation1.08 M USD893000 USD2.32 M USD3.77 M USD2.86 M USD1.33 M USD335000 USD916000 USD2.18 M USD2.57 M USD5.06 M USD10.97 M USD
Capital Expenditures2.96 M USD1.78 M USD1.91 M USD6.46 M USD4.28 M USD3.97 M USD2.27 M USD3.03 M USD4.48 M USD641000 USD0 USD246000 USD
Cash Flow from Investing4.33 M USD5.89 M USD5.65 M USD-34.84 M USD-5.16 M USD-4.35 M USD-2.27 M USD-1.87 M USD-5.40 M USD3.47 M USD-104000 USD-2.65 M USD
Cash Flow from Financing1.94 M USD1.36 M USD8000 USD-27.38 M USD6.35 M USD117.22 M USD1.17 M USD5.64 M USD6.09 M USD-2.06 M USD11.60 M USD13.45 M USD
Dividends Paid
Stock Buybacks23.79 M USD7.83 M USD
Free Cash Flow-11.68 M USD-12.79 M USD-17.98 M USD-30.65 M USD10.28 M USD-28.98 M USD-2.39 M USD-9.60 M USD-16.65 M USD-9.08 M USD-2.57 M USD-28.63 M USD

Xwell Inc. is a health and wellness holding company that operates premium spa and wellness services primarily at airport locations across the United States and internationally. The company functions through four main business segments: XpresSpa, which provides travelers with massage, nail care, and skincare services along with spa and travel products; XpresTest, which offers COVID-19 diagnostic testing and screening services through partnership with the CDC; Naples Wax Center, featuring face and body waxing alongside skincare and cosmetic products; and Treat, a travel health and wellness brand delivering in-airport spa experiences. Xwell serves the traveling public and airport employees through physical stores and kiosks, as well as online channels. The company caters to consumers seeking wellness and relaxation services while in transit, positioning itself as a convenient provider of premium health and beauty services in airport environments. Headquartered in New York, Xwell operates in the healthcare and diagnostics sectors.