| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -8.71 M USD | -11.01 M USD | -16.07 M USD | -24.19 M USD | 14.56 M USD | -25.01 M USD | -113000 USD | -6.57 M USD | -12.17 M USD | -8.44 M USD | -2.57 M USD | -28.38 M USD |
| Depreciation & Amortization | 862000 USD | 938000 USD | 2.06 M USD | 5.43 M USD | 3.20 M USD | 5.21 M USD | 6.12 M USD | 9.50 M USD | 7.98 M USD | 1.84 M USD | 3.52 M USD | 255000 USD |
| Stock-Based Compensation | 1.08 M USD | 893000 USD | 2.32 M USD | 3.77 M USD | 2.86 M USD | 1.33 M USD | 335000 USD | 916000 USD | 2.18 M USD | 2.57 M USD | 5.06 M USD | 10.97 M USD |
| Capital Expenditures | 2.96 M USD | 1.78 M USD | 1.91 M USD | 6.46 M USD | 4.28 M USD | 3.97 M USD | 2.27 M USD | 3.03 M USD | 4.48 M USD | 641000 USD | 0 USD | 246000 USD |
| Cash Flow from Investing | 4.33 M USD | 5.89 M USD | 5.65 M USD | -34.84 M USD | -5.16 M USD | -4.35 M USD | -2.27 M USD | -1.87 M USD | -5.40 M USD | 3.47 M USD | -104000 USD | -2.65 M USD |
| Cash Flow from Financing | 1.94 M USD | 1.36 M USD | 8000 USD | -27.38 M USD | 6.35 M USD | 117.22 M USD | 1.17 M USD | 5.64 M USD | 6.09 M USD | -2.06 M USD | 11.60 M USD | 13.45 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | 23.79 M USD | 7.83 M USD | — | — | — | — | — | — | — |
| Free Cash Flow | -11.68 M USD | -12.79 M USD | -17.98 M USD | -30.65 M USD | 10.28 M USD | -28.98 M USD | -2.39 M USD | -9.60 M USD | -16.65 M USD | -9.08 M USD | -2.57 M USD | -28.63 M USD |
Xwell Inc. is a health and wellness holding company that operates premium spa and wellness services primarily at airport locations across the United States and internationally. The company functions through four main business segments: XpresSpa, which provides travelers with massage, nail care, and skincare services along with spa and travel products; XpresTest, which offers COVID-19 diagnostic testing and screening services through partnership with the CDC; Naples Wax Center, featuring face and body waxing alongside skincare and cosmetic products; and Treat, a travel health and wellness brand delivering in-airport spa experiences. Xwell serves the traveling public and airport employees through physical stores and kiosks, as well as online channels. The company caters to consumers seeking wellness and relaxation services while in transit, positioning itself as a convenient provider of premium health and beauty services in airport environments. Headquartered in New York, Xwell operates in the healthcare and diagnostics sectors.