Expion360 Inc. (XPON)
NASDAQ · Industrials
Expion360 Inc. Income Statement 2021–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenue | 9.7M | 5.6M | 6.0M | 7.2M | 4.5M |
| Gross Profit | 1.3M | 1.2M | 1.6M | 2.3M | 1.6M |
| Profitability | |||||
| Operating Income | -10.7M | -6.8M | -7.2M | -6.0M | -1.3M |
| EBITDA | — | — | — | — | — |
| Net Income | -6.2M | -13.5M | -7.5M | -7.5M | -4.7M |
| Per Share Data | |||||
| EPS (diluted) | — | — | — | — | — |
| Shares Outstanding (dil.) | 6M | 1M | 0M | 7M | 4M |
Expion360 Inc. Income Statement — FAQ
Expion360 Inc. (XPON) income statement over the last 5 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see XPON's income statement history?
The chart and table above show Expion360 Inc.'s income statement by year and by quarter, including the growth rate.