XPEL, Inc. (XPEL)
NASDAQ · Consumer Cyclical
XPEL, Inc. Income Statement 2018–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenue | 476.2M | 420.4M | 396.3M | 324.0M | 259.3M | 158.9M | 129.9M | 109.9M |
| Gross Profit | 201.0M | 177.4M | 162.4M | 127.5M | 92.7M | 54.0M | 43.5M | 33.4M |
| Profitability | ||||||||
| Operating Income | 62.6M | 59.1M | 67.0M | 53.9M | 40.1M | 23.4M | 17.1M | 11.8M |
| EBITDA | — | — | — | — | — | — | — | — |
| Net Income | 51.2M | 45.5M | 52.8M | 41.4M | 31.6M | 18.3M | 14.0M | 8.7M |
| Per Share Data | ||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 28M | 28M | 28M | 28M | 28M | 28M | 28M | 28M |
XPEL, Inc. Income Statement — FAQ
XPEL, Inc. (XPEL) income statement over the last 8 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see XPEL's income statement history?
The chart and table above show XPEL, Inc.'s income statement by year and by quarter, including the growth rate.