| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -85.62 M USD | -130.90 M USD | -96.51 M USD | -77.10 M USD | -70.91 M USD | -58.82 M USD | -48.05 M USD | -40.90 M USD | -27.87 M USD | -21.64 M USD |
| Depreciation & Amortization | 1.28 M USD | 796000 USD | 419000 USD | 513000 USD | 499000 USD | 351000 USD | 103000 USD | 155000 USD | 195000 USD | 285000 USD |
| Stock-Based Compensation | 4.30 M USD | 8.20 M USD | 8.69 M USD | 5.20 M USD | 6.18 M USD | 5.43 M USD | 2.05 M USD | 5.62 M USD | 906000 USD | 644000 USD |
| Capital Expenditures | 0 USD | 326000 USD | 60000 USD | 103000 USD | 615000 USD | 1.36 M USD | 174000 USD | 34000 USD | 42000 USD | 73000 USD |
| Cash Flow from Investing | 8.15 M USD | 66.99 M USD | -14.88 M USD | -103000 USD | -615000 USD | -1.36 M USD | 27.23 M USD | -34000 USD | -42000 USD | -73000 USD |
| Cash Flow from Financing | 238.63 M USD | 20.29 M USD | 88.52 M USD | 117.23 M USD | 74.25 M USD | 12.39 M USD | 140.66 M USD | -4.53 M USD | 101.26 M USD | 18.15 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | 0 USD | 0 USD | 2.00 M USD | 0 USD | 0 USD | — | — | — |
| Free Cash Flow | -85.62 M USD | -131.23 M USD | -96.57 M USD | -77.20 M USD | -71.52 M USD | -60.18 M USD | -48.23 M USD | -40.94 M USD | -27.91 M USD | -21.71 M USD |
X4 Pharmaceuticals Inc. is a biopharmaceutical company focused on the research, development, and commercialization of novel therapeutics targeting rare diseases of the immune system and rare hematology diseases. Its lead product, XOLREMDI (mavorixafor), is an orally bioavailable selective antagonist of the chemokine receptor CXCR4, approved in the United States for treating patients with warts, hypogammaglobulinemia, infections, and myelokathexis (WHIM) syndrome by mobilizing functional white blood cells from the bone marrow into circulation. The company is advancing mavorixafor in the ongoing Phase 3 4WARD clinical trial, evaluating its efficacy, safety, and tolerability, with or without G-CSF, in patients with congenital, acquired primary autoimmune, or idiopathic chronic neutropenia who suffer recurrent or serious infections. X4 Pharmaceuticals Inc. leverages expertise in CXCR4 pathway biology to address unmet needs in conditions characterized by low neutrophil counts and heightened infection risks. Headquartered in Boston, Massachusetts, the company maintains license agreements for mavorixafor development in oncology combinations and specific geographic regions outside the U.S.