| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -8.55 M USD | -2.91 M USD | -10.36 M USD | -35.66 M USD | -34.82 M USD | -39.27 M USD | 1.32 M USD | -19.49 M USD | -19.79 M USD | -5.05 M USD |
| Depreciation & Amortization | 242000 USD | 28000 USD | 634000 USD | 1.16 M USD | 1.12 M USD | 766000 USD | 392000 USD | 358000 USD | 232000 USD | 180000 USD |
| Stock-Based Compensation | 2000 USD | 22000 USD | 1.35 M USD | 1.37 M USD | 2.94 M USD | 2.18 M USD | 1.84 M USD | 1.81 M USD | 1.46 M USD | 682000 USD |
| Capital Expenditures | 1000 USD | 0 USD | 0 USD | 10000 USD | 968000 USD | 3.17 M USD | 1.08 M USD | 94000 USD | 926000 USD | 394000 USD |
| Cash Flow from Investing | -1.81 M USD | 0 USD | -1.08 M USD | 4.70 M USD | 43.09 M USD | 10.14 M USD | -63.43 M USD | -94000 USD | -926000 USD | -394000 USD |
| Cash Flow from Financing | 1.60 M USD | 13.40 M USD | 3.67 M USD | -3.10 M USD | 1.12 M USD | 15.13 M USD | 84.31 M USD | 20.09 M USD | 26.86 M USD | 6.34 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | -8.56 M USD | -2.91 M USD | -10.36 M USD | -35.67 M USD | -35.79 M USD | -42.44 M USD | 235000 USD | -19.58 M USD | -20.71 M USD | -5.44 M USD |
Exicure, Inc. is an early-stage biotechnology company specializing in the development of nucleic acid therapies aimed at targeting ribonucleic acid (RNA) against validated biological targets. Founded in 2011 and headquartered in Chicago, Illinois, the company focuses on innovative treatments across several therapeutic areas including neurological disorders, oncology, immunology, and dermatology, as well as conditions like hair loss. Exicure employs advanced methods in nucleic acid chemistry and drug development, supported by a dedicated research facility with rapid and automated high-throughput nucleic acid synthesis and screening capabilities. The company's pioneering efforts position it within the biotechnology sector as a developer of novel gene-regulating and immunomodulatory drugs with potential applications in numerous health conditions.