| Annual · values | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Operating Cash Flow | -1.14 M USD | 826537 USD | -810743 USD | 968190 USD |
| Depreciation & Amortization | 47922 USD | 35896 USD | 35740 USD | 8348 USD |
| Stock-Based Compensation | — | — | — | — |
| Capital Expenditures | — | 121715 USD | — | — |
| Cash Flow from Investing | -1.84 M USD | -202737 USD | 197922 USD | -447173 USD |
| Cash Flow from Financing | 5.22 M USD | 83639 USD | 463548 USD | -206394 USD |
| Dividends Paid | — | — | — | — |
| Stock Buybacks | — | — | — | — |
| Free Cash Flow | — | 704822 USD | — | — |
WF International Ltd is a diversified company involved in multiple sectors and industries. Primarily engaged in providing specialized services, WF International Ltd operates across various geographic regions, enhancing its global footprint. The company's activities may include investment holdings, strategic financial solutions, or related business services, catering to a broad clientele. With a focus on innovation and operational excellence, WF International Ltd plays a prominent role in optimizing resource management and driving economic growth in its respective markets. Its strategic partnerships and vast industry experience position it as an influential participant in the global business landscape, contributing to market stability and offering value through diversified opportunities.