Worksport Ltd. (WKSP)
NASDAQ · Consumer Cyclical
Worksport Ltd. Income Statement 2010–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Sep 2012 | Sep 2011 | Sep 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenue | 16.1M | 8.5M | 1.5M | 116,502 | 303,750 | 346,144 | 1.9M | 481,521 | 408,701 | 361,123 | 651,667 | 593,004 | 465,812 | 0 | 0 | 0 |
| Gross Profit | 4.5M | 905,650 | 240,514 | 59,535 | -46,952 | 47,148 | 238,548 | 96,614 | 176,930 | 27,063 | 119,086 | 157,603 | 118,063 | — | — | — |
| Profitability | ||||||||||||||||
| Operating Income | -18.8M | -15.5M | -14.7M | -12.8M | -7.6M | -986,239 | -537,851 | -1.2M | -1.8M | -362,220 | -3.4M | — | — | -22,554 | -11,908 | -13,555 |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | — | -16.2M | -14.9M | -12.5M | -7.9M | -1.2M | -359,034 | -1.8M | -3.4M | -1.1M | -3.5M | -479,341 | -36,935 | -22,554 | -11,908 | -13,555 |
| Per Share Data | ||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 6M | 3M | 2M | 17M | 17M | 4M | 42M | 25M | 20M | 68M | 67M | — | 3M | 3M | 3M | 3M |
Worksport Ltd. Income Statement — FAQ
Worksport Ltd. (WKSP) income statement over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see WKSP's income statement history?
The chart and table above show Worksport Ltd.'s income statement by year and by quarter, including the growth rate.