| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin | 68.07% | 67.93% | 67.18% | 62.08% | 61.52% | 68.07% | 74.13% | 78.97% | 83.70% | 84.39% | 82.82% | 81.59% |
| Operating Margin | 0.09% | 5.69% | -1.56% | -20.56% | -25.64% | -19.96% | -10.54% | -5.07% | -11.75% | -15.18% | -23.90% | -39.23% |
| EBITDA Margin | 1.32% | 7.12% | -0.25% | -19.37% | -24.54% | -18.48% | -8.95% | -3.63% | -10.42% | -13.61% | -21.44% | -37.35% |
| Net Margin | 2.54% | 7.86% | 2.12% | -30.62% | -9.23% | -16.70% | -11.35% | -6.15% | -13.22% | -16.17% | -25.22% | -39.88% |
| Current Ratio | 1.19 | 0.84 | 1.36 | 0.96 | 1.79 | 1.78 | 1.72 | 2.15 | 0.88 | 0.96 | 0.89 | 1.07 |
| Quick Ratio | 1.19 | 0.84 | 1.36 | 0.96 | 1.79 | 1.78 | 1.72 | 2.15 | 0.88 | 0.96 | 0.89 | 1.07 |
| Debt / Equity | -4.22 | -4.69 | -17.83 | -2.81 | 6.90 | 3.01 | — | — | — | — | — | — |
| ROE | -13.84% | -175.57% | -60.82% | 161.40% | -80.44% | -54.74% | -41.60% | -24.38% | -497.11% | 1899.39% | 1349.12% | -303.30% |
| ROA | 1.94% | 7.23% | 1.84% | -24.16% | -5.69% | -8.72% | -7.86% | -4.39% | -17.05% | -21.84% | -34.35% | -47.77% |
| Asset Turnover | 0.76 | 0.92 | 0.87 | 0.79 | 0.62 | 0.52 | 0.69 | 0.71 | 1.29 | 1.35 | 1.36 | 1.20 |
| Book Value / Share | -6.34 | -1.31 | -0.93 | -4.54 | 30.87 | 65.28 | 27.90 | 19.83 | 1.38 | -0.29 | -0.35 | 0.49 |
Wix.com Ltd. is a software company that provides a cloud-based web development platform for individuals, entrepreneurs, and businesses. Its services include website building tools, customizable templates, hosting, domain management, app integrations, mobile app creation, website accessibility features, and AI-powered site design tools. The platform is designed to help users create, manage, and scale an online presence without requiring advanced technical skills, making it widely used across e-commerce, professional services, hospitality, and other digital-first industries. Wix.com also supports developers, designers, and partners through its marketplace and related tools, extending its role beyond basic website creation into a broader ecosystem for online business operations. Headquartered in Tel Aviv, Israel, Wix.com Ltd. is recognized as a key provider in the web development and digital publishing market.