| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 367.00 M USD | 290.00 M USD | 376.00 M USD | 399.00 M USD | 426.00 M USD | 67.00 M USD | 100.00 M USD | 231.00 M USD | 278.00 M USD | 264.00 M USD |
| Depreciation & Amortization | 62.00 M USD | 71.00 M USD | 76.00 M USD | 77.00 M USD | 95.00 M USD | 98.00 M USD | 71.00 M USD | 68.00 M USD | 55.00 M USD | 55.00 M USD |
| Stock-Based Compensation | 43.00 M USD | 45.00 M USD | 39.00 M USD | 33.00 M USD | 28.00 M USD | 21.00 M USD | 20.00 M USD | 9.00 M USD | 11.00 M USD | 10.00 M USD |
| Capital Expenditures | 46.00 M USD | 49.00 M USD | 37.00 M USD | 39.00 M USD | 37.00 M USD | 33.00 M USD | 50.00 M USD | 73.00 M USD | 46.00 M USD | 42.00 M USD |
| Cash Flow from Investing | -103.00 M USD | -65.00 M USD | -66.00 M USD | 179.00 M USD | -34.00 M USD | -31.00 M USD | -53.00 M USD | -1.73 B USD | -197.00 M USD | -114.00 M USD |
| Cash Flow from Financing | -314.00 M USD | -175.00 M USD | -402.00 M USD | -584.00 M USD | -713.00 M USD | 363.00 M USD | -320.00 M USD | 1.81 B USD | -51.00 M USD | -161.00 M USD |
| Dividends Paid | 127.00 M USD | 122.00 M USD | 118.00 M USD | 116.00 M USD | 82.00 M USD | 53.00 M USD | 112.00 M USD | 77.00 M USD | 0 USD | 0 USD |
| Stock Buybacks | 266.00 M USD | 310.00 M USD | 393.00 M USD | 448.00 M USD | 107.00 M USD | 50.00 M USD | 242.00 M USD | 117.00 M USD | 0 USD | 0 USD |
| Free Cash Flow | 321.00 M USD | 241.00 M USD | 339.00 M USD | 360.00 M USD | 389.00 M USD | 34.00 M USD | 50.00 M USD | 158.00 M USD | 232.00 M USD | 222.00 M USD |
Wyndham Hotels & Resorts, Inc. is a global hotel franchising and management company headquartered in Parsippany, New Jersey. The company focuses primarily on the economy and midscale lodging segments, operating a large portfolio of branded hotels through franchise agreements with third-party owners. Its network spans thousands of properties across numerous countries, serving business and leisure travelers with standardized accommodations and services. Wyndham Hotels & Resorts markets a diversified brand portfolio that includes well-known names such as Wyndham, Super 8, Ramada, Microtel, Baymont, Dazzler, Hawthorn, and Days Inn, covering economy, midscale, and select upscale categories. The company also provides hotel management and related support services for certain properties, along with a guest loyalty program that drives repeat business across its brands. Within the consumer cyclical lodging industry, Wyndham Hotels & Resorts plays a significant role as a scaled franchisor, offering brand recognition, distribution, and operating support to hotel owners while providing travelers with broad geographic coverage and consistent brand experiences.