The Wendy's Company (WEN)
NASDAQ · Consumer Cyclical
The Wendy's Company Income Statement 2008–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Jan 2023 | Jan 2022 | Jan 2021 | Dec 2019 | Dec 2018 | Dec 2017 | Jan 2017 | Jan 2016 | Dec 2014 | Dec 2013 | Dec 2012 | Jan 2012 | Jan 2011 | Jan 2010 | Dec 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenue | 2.18B | 2.25B | 2.18B | 2.10B | 1.90B | 1.73B | 1.71B | 1.59B | 1.22B | 1.44B | 1.87B | 2.00B | 2.42B | 2.51B | 2.43B | 2.38B | 2.44B | 1.82B |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | ||||||||||||||||||
| Operating Income | 343.5M | 371.4M | 382.0M | 353.3M | 367.0M | 269.3M | 262.6M | 249.9M | 214.8M | 314.8M | 274.5M | 242.6M | 139.3M | 122.7M | 137.1M | 150.4M | 97.6M | -413.6M |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 165.1M | 194.4M | 204.4M | 177.4M | 200.4M | 117.8M | 136.9M | 460.1M | 194.0M | 129.6M | 161.1M | 121.4M | 45.5M | 7.1M | 9.9M | -4.3M | — | — |
| Per Share Data | ||||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 194M | 206M | 212M | 216M | 224M | 228M | 235M | 245M | 252M | 267M | 329M | 376M | 399M | 392M | 407M | 427M | 467M | — |
The Wendy's Company Income Statement — FAQ
The Wendy's Company (WEN) income statement over the last 18 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see WEN's income statement history?
The chart and table above show The Wendy's Company's income statement by year and by quarter, including the growth rate.