| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating Margin | 1.98% | -25.51% | -3.75% | -21.79% | 16.50% | 23.57% | 27.00% | 18.33% | 10.37% | 31.68% | 31.04% | 32.90% |
| EBITDA Margin | 17.22% | -7.62% | 15.58% | -0.52% | 29.48% | 36.30% | 39.09% | 31.57% | 15.18% | 36.63% | 36.21% | 38.15% |
| Net Margin | 1.95% | -28.77% | -7.57% | -21.80% | 8.25% | 11.42% | 18.57% | 5.63% | -4.90% | 18.38% | 16.17% | 18.18% |
| Current Ratio | 1.06 | 0.89 | 0.93 | 0.93 | 2.10 | 1.99 | 1.61 | 1.06 | 5.34 | 1.66 | 1.64 | 0.96 |
| Quick Ratio | 1.06 | 0.89 | 0.93 | 0.93 | 2.10 | 1.99 | 1.61 | 1.06 | 5.34 | 1.66 | 1.64 | 0.96 |
| Debt / Equity | 0.88 | 1.21 | 0.98 | 1.02 | 1.16 | 1.31 | 1.39 | 1.87 | 3.21 | 1.53 | 1.42 | 1.28 |
| ROE | 1.96% | -32.48% | -6.75% | -15.25% | 7.72% | 10.16% | 17.95% | 5.88% | -7.31% | 23.11% | 18.97% | 20.32% |
| ROA | 0.73% | -10.82% | -2.55% | -5.50% | 2.92% | 3.58% | 6.13% | 1.82% | -1.49% | 7.58% | 6.52% | 7.11% |
| Asset Turnover | 0.37 | 0.38 | 0.34 | 0.25 | 0.35 | 0.31 | 0.33 | 0.32 | 0.30 | 0.41 | 0.40 | 0.39 |
| Book Value / Share | 14.68 | 14.22 | 19.01 | 24.92 | 19.63 | 17.86 | — | — | — | — | — | — |
Warner Bros. Discovery, Inc. is a leading multinational mass media and entertainment conglomerate headquartered in New York City. The company operates through two primary divisions: Streaming & Studios and Global Linear Networks. The Streaming & Studios division encompasses Warner Bros. Motion Picture Group with Warner Bros. Pictures and New Line Cinema, Warner Bros. Television Group including Warner Bros. Television and Cartoon Network Studios, DC Studios for DC Comics-based content, and Warner Bros. Discovery Streaming which manages platforms like Max, HBO, and Cinemax alongside Warner Bros. Games. It also handles global content distribution, home entertainment, and theme park experiences. The Global Linear Networks division features advertising-supported cable channels such as Discovery Channel, HGTV, Food Network, TLC, Animal Planet, CNN, TBS, TNT, truTV, and Cartoon Network, plus TNT Sports for domestic and international sports broadcasting including Eurosport. Warner Bros. Discovery International oversees regional operations across Asia-Pacific, EMEA, Poland, and the Americas. This diverse portfolio delivers premium content across film, television, streaming, and linear networks to audiences worldwide.