| Annual · values | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 499.00 M USD | 425.00 M USD | 389.00 M USD | 437.00 M USD | 851.00 M USD | 674.00 M USD | 315.00 M USD |
| Depreciation & Amortization | 238.00 M USD | 258.00 M USD | 284.00 M USD | 274.00 M USD | 303.00 M USD | 326.00 M USD | 411.00 M USD |
| Stock-Based Compensation | 55.00 M USD | 60.00 M USD | 56.00 M USD | 48.00 M USD | 33.00 M USD | 25.00 M USD | 38.00 M USD |
| Capital Expenditures | 187.00 M USD | 178.00 M USD | 256.00 M USD | 164.00 M USD | 169.00 M USD | 127.00 M USD | 225.00 M USD |
| Cash Flow from Investing | -184.00 M USD | -153.00 M USD | -254.00 M USD | -555.00 M USD | -169.00 M USD | -123.00 M USD | -243.00 M USD |
| Cash Flow from Financing | -24.00 M USD | -315.00 M USD | -291.00 M USD | 58.00 M USD | -527.00 M USD | -465.00 M USD | -192.00 M USD |
| Dividends Paid | — | — | — | — | — | — | — |
| Stock Buybacks | 0 USD | 0 USD | 125.00 M USD | 250.00 M USD | 250.00 M USD | 0 USD | 0 USD |
| Free Cash Flow | 312.00 M USD | 247.00 M USD | 133.00 M USD | 273.00 M USD | 682.00 M USD | 547.00 M USD | 90.00 M USD |
Victoria's Secret & Co. is a specialty retail company focused on lingerie, apparel, and beauty products for women. The company offers a wide range of bras, panties, lingerie, sleepwear, loungewear, and sport-focused apparel, complemented by beauty and personal care items such as fragrances and body care products. Its merchandise is distributed through a combination of branded retail stores, e-commerce platforms, and international partner-operated locations, allowing it to reach consumers in multiple regions and channels. Victoria's Secret & Co. emphasizes product design, fit, and brand-driven marketing to maintain its position in the intimate apparel and beauty segments. Founded in 1963 and headquartered in Reynoldsburg, Ohio, the company today plays a prominent role in the global women’s intimates and lifestyle market, serving a broad customer base seeking fashion-oriented and functional products across everyday wear, athleisure, and beauty categories.