Varex Imaging Corporation (VREX)
NASDAQ · Healthcare
Varex Imaging Corporation Income Statement 2015–2025
| Oct 2025 | Sep 2024 | Sep 2023 | Sep 2022 | Oct 2021 | Oct 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Oct 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||
| Revenue | 844.6M | 811.0M | 893.4M | 859.4M | 818.1M | 738.3M | 780.6M | 773.4M | 698.1M | 620.1M | 632.3M |
| Gross Profit | 290.5M | 256.9M | 290.3M | 283.5M | 271.5M | 190.2M | 256.7M | 253.9M | 253.5M | 248.4M | 250.6M |
| Profitability | |||||||||||
| Operating Income | -27.8M | 32.1M | 77.1M | 88.2M | 74.1M | -33.7M | 45.7M | 44.5M | 83.7M | 109.1M | 127.5M |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | -70.3M | -48.8M | 47.4M | 30.3M | 17.4M | -57.9M | 15.5M | 27.5M | 51.6M | 68.5M | 80.0M |
| Per Share Data | |||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 41M | 41M | 50M | 42M | 40M | 39M | 39M | 38M | 38M | 38M | 38M |
Varex Imaging Corporation Income Statement — FAQ
Varex Imaging Corporation (VREX) income statement over the last 11 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see VREX's income statement history?
The chart and table above show Varex Imaging Corporation's income statement by year and by quarter, including the growth rate.